For 25 years, Sphyrna has built one thing: cross domain systems — from OEO Data Diodes and FPGA Protocol Filtering Diodes to our new 16-port Data Diode Array, offering 400 Gbps of aggregate data transit. All designed in-house through Sphyrna Labs, where the next generation of high-assurance data-transfer capability is in the pipeline. Every product we rigorously engineer and relentlessly test is dedicated to pushing this one discipline forward.
THE PRINCIPLE
One Way.
On Purpose
In high-consequence environments, “one way” can’t be a policy, a setting or a promise. It has to be physical.
Sphyrna architects the assurance boundary that lets critical data move forward—without creating a path back into the protected network.
Built on optical-electrical-optical isolation and FPGA protocol filtering, our portfolio supports high-assurance data transfer from 10 Gbps to 100 Gbps.
UGW — OEO & FPGA PFD 05
| FORM FACTOR | 2″ × 7.5″ × 1.6″ |
| WEIGHT | 0.6 lbs (275 g) |
| COMPONENT | Build to Suit |
| THROUGHPUT | 10 or 25 Gbps |
| PROTOCOLS | Raw Streams |
| TYPE | Basic data diode |
| INTERFACE | SFP+ |
| ISOLATION | Optical-electrical-optical |
| PROTOCOLS | Protocol-agnostic (streams) |
| APPROVAL STATUS | EAL 4+ Certified |
| TYPE | Basic data diode |
| INTERFACE | SFP28 |
| ISOLATION | Optical-electrical-optical |
| PROTOCOLS | Protocol-agnostic (streams) |
| APPROVAL STATUS | EAL 4+ Certified |
// NOTES
▸ Large, raw streams, low-to-high, fast
▸ Hardware-enforced one-way transfer
| FORM FACTOR | 1U rack |
| STANDARD | 19″ EIA 310-D |
| MANAGEMENT | Discrete, out-of-band |
| THROUGHPUT (REAL) | 8G or 20G |
| DEPLOYMENT | Dozens in use |
| TYPE | OEO diode |
| INTERFACE | SFP+ |
| ISOLATION | Optical-Electrical-Optical |
| PROTOCOLS | Protocol-agnostic (streams) |
| CERTIFICATION | NSA-Approved · EAL 4+ |
| TYPE | OEO diode |
| INTERFACE | SFP28 |
| ISOLATION | Optical-Electrical-Optical |
| PROTOCOLS | XML schema check, TCP, UDP |
| CERTIFICATION | NSA-Approved · EAL 4+ |
| TYPE | FPGA protocol filtering diode |
| INTERFACE | SFP28 |
| ISOLATION | Optical-Electrical-Optical |
| PROTOCOLS | Wide range, schema + C2 filtering |
| CERTIFICATION | NSA / RTB Targeted |
| TYPE | OEO diode |
| INTERFACE | QSFP28 |
| ISOLATION | Optical-Electrical-Optical |
| PROTOCOLS | Protocol-agnostic (streams) |
| CERTIFICATION | NSA / RTB Targeted |
| TYPE | FPGA protocol filtering diode |
| INTERFACE | QSFP28 |
| ISOLATION | Optical-Electrical-Optical |
| PROTOCOLS | Wide range, schema + C2 filtering |
| CERTIFICATION | NSA / RTB Targeted |
// NOTES
▸ Designed to move data low-to-high, fast
▸ Hardware-enforced one-way transfer
▸ UGW-100 and UGW-200 are NSA-Approved and shipping
▸UGW-250, UGW-400 and UGW-450 are NSA / RTB Targeted, available 3Q26
| FORM FACTOR | 1U rack |
| STANDARD | 19″ EIA 310-D |
| ADAPTIVE | Many custom filter libraries |
| THROUGHPUT (REAL) | 20G |
| MANAGEMENT | Discrete, out-of-band |
ADVANCED PROTOCOL-FILTERING DIODE
| TYPE | Complex protocol filtering diode |
| INTERFACE | SFP28 |
| ISOLATION | Optical-Electrical-Optical |
| PROTOCOLS | Wide range, schema + C2 filtering |
| APPROVAL STATUS | EAL 4+ Certified |
// NOTES
▸ Wide range of protocols and filters supported
▸ Apache NiFi / MiNiFi
▸ DFDL
▸ Container-based assured pipeline (CBAP)
▸ Designed to check schemas and filter command and control messages and protocols
▸ EAL 4+ diode
| FORM FACTOR | 1U rack |
| STANDARD | 19″ EIA 310-D |
| PORTS | 16 |
| AGGREGATE (10G) | 160 Gbps |
| AGGREGATE (25G) | 400 Gbps |
High-Volume Raw Data Transfer
| TYPE | 16 port diode array |
| INTERFACE | SFP+ |
| ISOLATION | Optical-Electrical-Optical |
| PROTOCOLS | Protocol-agnostic (streams) |
| APPROVAL STATUS | NSA / RTB Targeted |
| AGGREGATE | 160 Gbps aggregate |
| TYPE | 16 port diode array |
| INTERFACE | SFP28 |
| ISOLATION | Optical-Electrical-Optical |
| PROTOCOLS | Protocol-agnostic (streams) |
| APPROVAL STATUS | NSA / RTB Targeted |
| AGGREGATE | 400 Gbps aggregate |
// NOTES
▸ Ingest large volumes of raw streams, low-to-high, fast
▸ Hardware-enforced one-way transfer
▸ MCB — remote management
▸ NSA / RTB targeted designs
| MODEL | LINE | RATED | REAL | INTERFACE | ISOLATION | PROTOCOLS | STATUS |
|---|---|---|---|---|---|---|---|
| OEO-10 | OEO-10 | 10 Gbps | — | SFP+ | Optical-electrical-optical | Protocol-agnostic (streams) | SHIPPING |
| OEO-25 | OEO Simple | 25 Gbps | — | SFP28 | Optical-electrical-optical | Protocol-agnostic (streams) | SHIPPING |
| UGW-100 | UGW OEO | 10 Gbps | — | SFP+ | Optical-Electrical-Optical | Protocol-agnostic (streams) | SHIPPING |
| UGW-200 | UGW OEO | 25 Gbps | — | SFP28 | Optical-Electrical-Optical | Protocol-agnostic (streams) | SHIPPING |
| UGW-200 | UGW FPGA PFD | 25 Gbps | — | SFP28 | Optical-Electrical-Optical | Wide range, schema + C2 filtering | AVAILABLE 3Q 26 |
| UGW-400 | UGW OEO | 100 Gbps | — | QSFP28 | Optical-Electrical-Optical | Protocol-agnostic (streams) | AVAILABLE 3Q 26 |
| UGW-450 | UGW FPGA PFD | 100 Gbps | — | QSFP28 | Optical-Electrical-Optical | Wide range, schema + C2 filtering | AVAILABLE 3Q 26 |
| AGW-200 | Advanced PFD | 25 Gbps/port | — | SFP28 | Optical-Electrical-Optical | Wide range, schema + C2 filtering | SHIPPING |
| DA-16-OEO-10 | Data Diode Array | 10 Gbps/port | 160 Gbps aggregate | SFP+ | Optical-Electrical-Optical | Protocol-agnostic (streams) | AVAILABLE 3Q 26 |
| DA-16-OEO-25 | Data Diode Array | 25 Gbps/port | 400 Gbps aggregate | SFP28 | Optical-Electrical-Optical | Protocol-agnostic (streams) | AVAILABLE 3Q 26 |
Relentless Validation.
Raise the Bar Governs Every Design Decision.
| CAPABILITY | STATUS |
|---|---|
| UGW OEO diodes (100/200) | NSA APPROVED |
| UGW FPGA PFD (250/450) | NSA / RTB TARGETED |
| AGW advanced PFD | EAL 4+ |
| OEO simple diodes | EAL 4+ CERTIFIED |
| Data diode arrays | NSA / RTB TARGETED |
| Common Criteria | EAL 4+ |
| ITAR controlled | NO — ITAR-FREE BY DESIGN |
Request A Technical Briefing
Thank you for your inquiry.